2008 Honda Pilot VP 4WD With 3rd Row Seating
SOLD
Stock #: | BC0031512 |
---|---|
Serial #: | 5FNYF18298B038658 |
Mileage: | 193,232 km / 120,069 mi |
Exterior: | Grey |
Interior: | Grey cloth |
Transmission: | automatic |
Drivetrain: | 4WD |
Fuel Type: | Gasoline |
Engine: | 3.5L |
Fuel Economy (City): |
15 MPG
/ 15.68 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
20 MPG
/ 11.76 L/100km
Estimate, actual rating will vary. |
2008 Honda Pilot VP 4WD With 3rd Row Seating, 3.5L, 6 cylinder, 4 door, automatic, 4WD, 4-Wheel AB, cruise control, air conditioning, AM/FM radio, cassette player, CD player, Sirius Xm, power door locks, power windows, power mirrors, grey exterior, grey interior, cloth.
Terms/Conditions: This listing has been sold.
Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Locking Differential Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning Passenger Climate Controls |
Entertainment & Navigation | AM/FM Radio Cassette Player CD Player Second Row Sound Controls Subwoofer |
Exterior Features | Front Air Dam Rear Spoiler Splash Guards |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
Interior Features | Cruise Control Steering Wheel Mounted Controls Tachometer Tilt Steering Tilt Steering Column |
Remote Controls | Keyless Entry |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Second Row Folding Seat Third Row Removable Seat |
Storage | Cargo Area Cover Cargo Area Tiedowns Cargo Net |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Rear Wiper |
Seating: | 8 |
---|---|
Fuel Tank Capacity: | 20.40 gal. / 77.316 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 235/70R16 |
Headroom: | Front: 41 in. / 104.14 cm , Rear: 40 in. / 101.6 cm |
Legroom: | Front: 41 in. / 104.14 cm , Rear: 37 in. / 93.98 cm |
Length: | 188 in. / 477.52 cm |
Width: | 77 in. / 195.58 cm |
Height: | 71 in. / 180.34 cm |
Wheelbase: | 106 in. / 269.24 cm |
Ground Clearance: | 8 in. / 20.32 cm |
Volume: | Passenger: 153 cu.ft., Cargo: 15 cu.ft. |
Payload: | Std: 1323 lbs, Max: 1323 lbs |
Towing | Std: 1000 lbs, Max: 4500 lbs |
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
Repo.com -- We take Care of Unfinished Business TM
REPO.com -- small enough to care -- LARGE enough to get the job done TM
REPO.com -- small enough to care -- LARGE enough to get the job done TM