2016 Dodge Journey 3rd row seating
SOLD
Stock #: | BC0031256 |
---|---|
Serial #: | 3C4PDCAB5GT125318 |
Mileage: | 124,921 km / 77,622 mi |
Exterior: | White |
Interior: | Black cloth |
Transmission: | automatic |
Drivetrain: | FWD |
Fuel Type: | Gasoline |
Engine: | 2.4L |
Fuel Economy (City): |
19 MPG
/ 12.38 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
26 MPG
/ 9.05 L/100km
Estimate, actual rating will vary. |
2016 Dodge Journey 3rd row seating, 2.4L, 4 cylinder, 4 door,7 passenger, automatic, FWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, CD player, power door locks, power windows, Bluetooth, USB, AUX, keyless entry, push start, white exterior, black interior, cloth. (Additional 4 tires)
Terms/Conditions: This listing has been sold.
Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes Electronic Brake Assistance Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio CD Player Hands Free/Voice Activated Phone |
Exterior Features | Splash Guards |
Exterior Lighting | Automatic Headlights Daytime Running Lights |
Interior Features | Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
Remote Controls | Keyless Entry Remote Ignition |
Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Driver Power Seat Passenger Power Seat |
Storage | Cargo Area Tiedowns Load Bearing Exterior Rack |
Wheels & Tires | Run Flat Tires Steel Wheels |
Windows & Mirrors | Power Windows Rear Window Defogger Rear Wiper |
Seating: | 7 |
---|---|
Fuel Tank Capacity: | 20.50 gal. / 77.695 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | P225/65R17 |
Headroom: | Front: 40 in. / 101.6 cm , Rear: 39 in. / 99.06 cm |
Legroom: | Front: 40 in. / 101.6 cm , Rear: 36 in. / 91.44 cm |
Length: | 192 in. / 487.68 cm |
Width: | 72 in. / 182.88 cm |
Height: | 66 in. / 167.64 cm |
Wheelbase: | 113 in. / 287.02 cm |
Ground Clearance: | 7 in. / 17.78 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM