2014 Jeep Wrangler Sport 4WD Removable Hard Top
Removed
Stock #: | BC0030695 |
---|---|
Serial #: | 1C4AJWAG5EL162650 |
Mileage: | 88,934 km / 55,261 mi |
Exterior: | Black |
Interior: | Black cloth |
Transmission: | Manual |
Drivetrain: | 4WD |
Fuel Type: | Gasoline |
Engine: | 3.6L |
Fuel Economy (City): |
17 MPG
/ 13.84 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
21 MPG
/ 11.2 L/100km
Estimate, actual rating will vary. |
2014 Jeep Wrangler Sport 4WD, Removable Hard Top, 3.6L, 6 cylinder, 2 door, manual, 4WD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, CD player, black exterior, black interior, cloth, bluetooth, satellite radio receiver equipped, traction control, auxiliary input.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Braking & Traction | 4WD/AWD ABS Brakes Traction Control |
---|---|
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio CD Player Hands Free/Voice Activated Phone |
Exterior Features | Front Air Dam |
Exterior Lighting | Daytime Running Lights |
Interior Features | Cruise Control Tachometer Tilt Steering Trip Computer |
Safety | Driver Airbag Passenger Airbag |
Wheels & Tires | Steel Wheels |
Seating: | 4 |
---|---|
Fuel Tank Capacity: | 18.60 gal. / 70.494 l |
ABS: | 4-Wheel ABS |
Steering: | Recirc |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Live, Rear: Live |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 225/75R16 |
Headroom: | Front: 41 in. / 104.14 cm , Rear: 40 in. / 101.6 cm |
Legroom: | Front: 41 in. / 104.14 cm , Rear: 35 in. / 88.9 cm |
Length: | 163 in. / 414.02 cm |
Width: | 73 in. / 185.42 cm |
Height: | 70 in. / 177.8 cm |
Wheelbase: | 95 in. / 241.3 cm |
Ground Clearance: | 9 in. / 22.86 cm |
Volume: | Passenger: 88 cu.ft., Cargo: 12 cu.ft. |
Payload: | Std: 1000 lbs, Max: 1000 lbs |
Towing | Std: 2000 lbs, Max: 2000 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM