2009 Chevrolet HHR LS Panel Cargo Van
SOLD
Stock #: | BC0029315 |
---|---|
Serial #: | 3GCCA85B29S587357 |
Mileage: | 104,803 km / 65,122 mi |
Exterior: | White |
Interior: | Gray cloth |
Transmission: | automatic |
Drivetrain: | FWD |
Fuel Type: | Gasoline |
Engine: | 2.2L |
Fuel Economy (City): |
16 - 22 MPG
/ 14.7 - 10.69 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
22 - 32 MPG
/ 10.69 - 7.35 L/100km
Estimate, actual rating will vary. |
2009 Chevrolet HHR LS Panel Cargo Van, 2.2L, 4 cylinder, 4 door, automatic, FWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, CD player, power door locks, power windows, power mirrors, white exterior, gray interior, cloth, traction control, power opening rear doors, CD/AUX.
Terms/Conditions: This listing has been sold.
Anti-Theft & Locks | Power Door Locks |
---|---|
Braking & Traction | ABS Brakes Traction Control |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio CD Player |
Exterior Features | Front Air Dam |
Exterior Lighting | Automatic Headlights Daytime Running Lights |
Interior Features | Cruise Control Tachometer Tilt Steering Trip Computer |
Remote Controls | Keyless Entry |
Safety | Driver Airbag Passenger Airbag |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Power Adjustable Exterior Mirror Power Windows |
Seating: | 2 |
---|---|
Fuel Tank Capacity: | 16.00 gal. / 60.64 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Drum |
Suspension: | Front: Ind, Rear: Semi |
Spring Type: | Front: Coil, Rear: Torsion Bar |
Tires: | 215/55R16 |
Headroom: | Front: 39 in. / 99.06 cm |
Legroom: | Front: 40 in. / 101.6 cm |
Length: | 176 in. / 447.04 cm |
Width: | 69 in. / 175.26 cm |
Height: | 63 in. / 160.02 cm |
Wheelbase: | 103 in. / 261.62 cm |
Ground Clearance: | 6 in. / 15.24 cm |
Volume: | Passenger: 97 cu.ft., Cargo: 63 cu.ft. |
Payload: | Std: 900 lbs, Max: 900 lbs |
Towing | Std: 1000 lbs, Max: 1000 lbs |
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
Repo.com -- We take Care of Unfinished Business TM
REPO.com -- small enough to care -- LARGE enough to get the job done TM
REPO.com -- small enough to care -- LARGE enough to get the job done TM