2014 Nissan Pathfinder S 4WD
Removed
Stock #: | BC0036630 |
---|---|
Serial #: | 5N1AR2MM6EC670432 |
Mileage: | 185,701 km / 115,389 mi |
Exterior: | White |
Interior: | Black leather |
Transmission: | Automatic |
Drivetrain: | 4WD |
Fuel Type: | Gasoline |
Engine: | 3.5L |
Fuel Economy (City): |
19 MPG
/ 12.38 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
25 MPG
/ 9.41 L/100km
Estimate, actual rating will vary. |
2014 Nissan Pathfinder S 4WD, 3.5L, 6 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, CD changer, power door locks, power windows, power sunroof, white exterior, black interior, leather.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Anti-Theft & Locks | Child Safety Door Locks Locking Pickup Truck Tailgate Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning Passenger Climate Controls |
Entertainment & Navigation | AM/FM Radio CD Changer |
Exterior Features | Rear Spoiler Splash Guards |
Interior Features | Cruise Control Heated Steering Wheel Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Trip Computer |
Remote Controls | Keyless Entry |
Roof | Power Sunroof/Moonroof |
Safety | Driver Airbag First Aid Kit Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Driver Power Seat Front Cooled Seat Front Heated Seat Front Power Memory Seat Leather Seat |
Storage | Cargo Area Cover Cargo Area Tiedowns |
Towings | Tow Hitch Receiver |
Wheels & Tires | Alloy Wheels Full Size Spare Tire |
Windows & Mirrors | Power Windows Rear Window Defogger Rear Wiper |
Seating: | 7 |
---|---|
Fuel Tank Capacity: | 19.50 gal. / 73.905 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 235/65R18 |
Headroom: | Front: 422 in. / 1071.88 cm , Rear: 394 in. / 1000.76 cm |
Legroom: | Front: 423 in. / 1074.42 cm , Rear: 417 in. / 1059.18 cm |
Length: | 1972 in. / 5008.88 cm |
Width: | 772 in. / 1960.88 cm |
Height: | 696 in. / 1767.84 cm |
Wheelbase: | 1142 in. / 2900.68 cm |
Ground Clearance: | 65 in. / 165.1 cm |
Volume: | Passenger: 1578 cu.ft., Cargo: 16 cu.ft. |
Towing | Std: 5000 lbs, Max: 5000 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM