2013 Ford Escape Titanium 4WD
SOLD
Stock #: | BC0035956 |
---|---|
Serial #: | 1FMCU9J96DUB87337 |
Mileage: | 93,291 km / 57,968 mi |
Exterior: | Burgundy |
Interior: | Black leather |
Transmission: | automatic |
Drivetrain: | 4WD |
Fuel Type: | Gasoline |
Engine: | 2.0L |
2013 Ford Escape Titanium 4WD, 2.0L, 4 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, CD player, navigation aid, powered seats, heated seats, backup camera, bluetooth, auto start, usb, aux, power door locks, power windows, power mirrors, burgundy exterior, black interior, leather.
Terms/Conditions: This listing has been sold.
Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio CD Player Hands Free/Voice Activated Phone Navigation Aid |
Exterior Features | Front Air Dam Power Trunk Lid Rear Spoiler |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights High Intensity Discharge Headlights |
Interior Features | Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Driver Power Seat Front Heated Seat Second Row Folding Seat |
Storage | Cargo Area Cover Cargo Area Tiedowns Load Bearing Exterior Rack |
Towings | Tow Hitch Receiver |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Rear Wiper |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 15.10 gal. / 57.229 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 235/45R19 |
Headroom: | Front: 399 in. / 1013.46 cm , Rear: 39 in. / 99.06 cm |
Legroom: | Front: 404 in. / 1026.16 cm , Rear: 368 in. / 934.72 cm |
Length: | 1781 in. / 4523.74 cm |
Width: | 724 in. / 1838.96 cm |
Height: | 663 in. / 1684.02 cm |
Wheelbase: | 1059 in. / 2689.86 cm |
Ground Clearance: | 79 in. / 200.66 cm |
Volume: | Passenger: 981 cu.ft., Cargo: 343 cu.ft. |
Towing | Std: 1500 lbs, Max: 3500 lbs |
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
Repo.com -- We take Care of Unfinished Business TM
REPO.com -- small enough to care -- LARGE enough to get the job done TM
REPO.com -- small enough to care -- LARGE enough to get the job done TM