2014 Ford Flex SE FWD 3rd row seating
SOLD
Stock #: | BC0031910 |
---|---|
Serial #: | 2FMGK5B89EBD25837 |
Mileage: | 114,395 km / 71,082 mi |
Exterior: | Grey |
Interior: | Black |
Transmission: | automatic |
Drivetrain: | FWD |
Fuel Type: | Gasoline |
Engine: | 3.5L |
Fuel Economy (City): |
18 MPG
/ 13.07 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
25 MPG
/ 9.41 L/100km
Estimate, actual rating will vary. |
2014 Ford Flex SE FWD, 3rd row seating, 3.5L V6 DOHC 24V engine.L, 6 cylinder, 4 door, automatic, FWD, 4-Wheel AB, cruise control, air conditioning, AM/FM radio, CD player, bluetooth, usb, aux, powered seats, power door locks, power windows, mineral grey exterior, black interior.
Terms/Conditions: This listing has been sold.
Anti-Theft & Locks | Child Safety Door Locks Locking Pickup Truck Tailgate Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes Electronic Brake Assistance Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio CD Player |
Exterior Lighting | Automatic Headlights Daytime Running Lights |
Interior Features | Cruise Control Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Trip Computer |
Remote Controls | Keyless Entry |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Passenger Power Seat |
Storage | Cargo Area Tiedowns |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Heated Exterior Mirror Power Windows Rear Window Defogger Rear Wiper |
Seating: | 7 |
---|---|
Fuel Tank Capacity: | 19.00 gal. / 72.01 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 235/60R17 |
Headroom: | Front: 41 in. / 104.14 cm , Rear: 40 in. / 101.6 cm |
Legroom: | Front: 40 in. / 101.6 cm , Rear: 44 in. / 111.76 cm |
Length: | 201 in. / 510.54 cm |
Width: | 75 in. / 190.5 cm |
Height: | 68 in. / 172.72 cm |
Wheelbase: | 117 in. / 297.18 cm |
Volume: | Passenger: 155 cu.ft., Cargo: 20 cu.ft. |
Towing | Std: 2000 lbs, Max: 2000 lbs |
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
Repo.com -- We take Care of Unfinished Business TM
REPO.com -- small enough to care -- LARGE enough to get the job done TM
REPO.com -- small enough to care -- LARGE enough to get the job done TM