2016 Mini Cooper S Twin Turbo
Removed
Stock #: | BC0029917 |
---|---|
Serial #: | WMWXP7C51G2A44033 |
Mileage: | 19,406 km / 12,058 mi |
Exterior: | Tangerine |
Interior: | Black leather |
Transmission: | automatic |
Drivetrain: | FWD |
Fuel Type: | Gasoline |
Engine: | 1.6L |
Fuel Economy (City): |
24 MPG
/ 9.8 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
34 MPG
/ 6.92 L/100km
Estimate, actual rating will vary. |
2016 Mini Cooper S Twin Turbo, 1.6L, 4 cylinder, 2 door, automatic, FWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, front heated seats, hands free calling, back up sensors, USB, navigation aid, power windows, power mirrors, power sunroof, tangerine exterior, black interior, leather.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Anti-Theft & Locks | Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio Hands Free/Voice Activated Phone Navigation Aid |
Exterior Features | Rear Spoiler |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
Interior Features | Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Column Trip Computer |
Remote Controls | Keyless Entry |
Roof | Power Sunroof/Moonroof |
Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Front Heated Seat |
Storage | Cargo Area Tiedowns Load Bearing Exterior Rack |
Wheels & Tires | Alloy Wheels Run Flat Tires |
Windows & Mirrors | Power Adjustable Exterior Mirror Power Windows Rain Sensing Wipers Rear Window Defogger Rear Wiper |
Seating: | 4 |
---|---|
Fuel Tank Capacity: | 11.60 gal. / 43.964 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 195/55R16 |
Headroom: | Front: 40 in. / 101.6 cm , Rear: 36 in. / 91.44 cm |
Legroom: | Front: 41 in. / 104.14 cm , Rear: 30 in. / 76.2 cm |
Length: | 151 in. / 383.54 cm |
Width: | 68 in. / 172.72 cm |
Height: | 55 in. / 139.7 cm |
Wheelbase: | 98 in. / 248.92 cm |
Ground Clearance: | 4 in. / 10.16 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM