2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed 4WD
SOLD
Stock #: | BC0037318 |
---|---|
Serial #: | 1FTFX1ET1EFA86972 |
Mileage: | 141,165 km / 87,716 mi |
Exterior: | Silver |
Interior: | Black cloth |
Transmission: | Automatic |
Drivetrain: | 4WD |
Fuel Type: | Gasoline |
Engine: | 3.5L |
Fuel Economy (City): |
12 - 15 MPG
/ 19.6 - 15.68 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
16 - 21 MPG
/ 14.7 - 11.2 L/100km
Estimate, actual rating will vary. |
2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed 4WD, 3.5L, 6 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, cruise control, AM/FM radio, CD player, power door locks, power windows, power mirrors, backup cmera, bluetooth, fabric seats, carpet floors and headliner, silver exterior, black interior. CarFax history report reflects servicing every 10, 000 kilometres from 9000 kilometres to 135,000 kilometres
Terms/Conditions: This listing has been sold.
Anti-Theft & Locks | Locking Pickup Truck Tailgate Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Locking Differential Traction Control Vehicle Stability Control System |
Entertainment & Navigation | AM/FM Radio CD Player Subwoofer |
Exterior Lighting | Automatic Headlights Fog Lights High Intensity Discharge Headlights |
Interior Features | Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Trip Computer |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Storage | Cargo Area Cover Pickup Truck Bed Liner |
Towings | Tow Hitch Receiver |
Wheels & Tires | Alloy Wheels Full Size Spare Tire |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rear Window Defogger |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 36.00 gal. / 136.44 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Live |
Spring Type: | Front: Coil, Rear: Leaf |
Tires: | 275/65R18 |
Headroom: | Front: 41 in. / 104.14 cm , Rear: 396 in. / 1005.84 cm |
Legroom: | Front: 414 in. / 1051.56 cm , Rear: 334 in. / 848.36 cm |
Length: | 2318 in. / 5887.72 cm |
Width: | 792 in. / 2011.68 cm |
Height: | 761 in. / 1932.94 cm |
Wheelbase: | 145 in. / 368.3 cm |
Ground Clearance: | 86 in. / 218.44 cm |
Volume: | Passenger: 1148 cu.ft., Cargo: 0 cu.ft. |
Payload: | Std: 1830 lbs, Max: 1830 lbs |
Towing | Std: 7800 lbs, Max: 7800 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM