2016 Mazda CX-5 GS
Removed
Stock #: | BC0037246 |
---|---|
Serial #: | JM3KE2CY4G0626353 |
Mileage: | 102,342 km / 63,592 mi |
Exterior: | White |
Interior: | Black cloth |
Transmission: | Automatic |
Drivetrain: | FWD |
Fuel Type: | Gasoline |
Engine: | 2.5L |
Fuel Economy (City): |
26 MPG
/ 9.05 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
33 MPG
/ 7.13 L/100km
Estimate, actual rating will vary. |
2016 Mazda CX-5 GS, 2.5L, 4 cylinder, 4 door, automatic, FWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, power door locks, power windows, power mirrors, power sunroof, back up camera, heated seats, white exterior, black interior, cloth.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
Interior Features | Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Tilt Steering Column Trip Computer |
Remote Controls | Keyless Entry |
Roof | Power Sunroof/Moonroof |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Driver Power Seat Front Heated Seat Second Row Folding Seat |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Rear Wiper |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 14.80 gal. / 56.092 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | P225/65R17 |
Headroom: | Front: 401 in. / 1018.54 cm , Rear: 39 in. / 99.06 cm |
Legroom: | Front: 41 in. / 104.14 cm , Rear: 393 in. / 998.22 cm |
Length: | 1793 in. / 4554.22 cm |
Width: | 724 in. / 1838.96 cm |
Height: | 673 in. / 1709.42 cm |
Wheelbase: | 1063 in. / 2700.02 cm |
Ground Clearance: | 85 in. / 215.9 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM