2020 Audi S4 Prestige quattro
Removed
Stock #: | BC0036273 |
---|---|
Serial #: | WAUC4AF46LA053850 |
Mileage: | 39,413 km / 24,490 mi |
Exterior: | White |
Interior: | Red leather |
Transmission: | automatic |
Drivetrain: | AWD |
Fuel Type: | Gasoline |
Engine: | 3.0L |
Fuel Economy (City): |
20 MPG
/ 11.76 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
27 MPG
/ 8.71 L/100km
Estimate, actual rating will vary. |
2020 Audi S4 Prestige quattro, 3.0L, 6 cylinder, 4 door, automatic, AWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, navigation aid, power door locks, power windows, power mirrors, power sunroof, white exterior, red interior, leather.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Anti-Theft & Locks | Child Safety Door Locks Locking Pickup Truck Tailgate Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes Automatic Load-Leveling Electronic Brake Assistance Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning Passenger Climate Controls |
Entertainment & Navigation | AM/FM Radio Hands Free/Voice Activated Phone Navigation Aid Subwoofer Telematic/GPS |
Exterior Features | Rear Spoiler |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights High Intensity Discharge Headlights |
Interior Features | Cruise Control Heated Steering Wheel Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Trip Computer |
Remote Controls | Keyless Entry Remote Ignition |
Roof | Power Sunroof/Moonroof |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Driver Power Seat Front Cooled Seat Front Heated Seat Front Power Lumbar Support Front Power Memory Seat Front Split Bench Seat Leather Seat Passenger Power Seat Second Row Folding Seat Second Row Heated Seat Second Row Power Seat |
Wheels & Tires | Alloy Wheels Run Flat Tires |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rain Sensing Wipers Rear Window Defogger Sliding Rear Window |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 15.30 gal. / 57.987 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 245/40R18 |
Headroom: | Front: 373 in. / 947.42 cm , Rear: 374 in. / 949.96 cm |
Legroom: | Front: 413 in. / 1049.02 cm , Rear: 357 in. / 906.78 cm |
Length: | 1875 in. / 4762.5 cm |
Width: | 725 in. / 1841.5 cm |
Height: | 562 in. / 1427.48 cm |
Wheelbase: | 111 in. / 281.94 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM